Azure spend · November 2026
Acme Diagnostics (sample)
From Azure Cost Management · checked 21 Nov 2026, 18:55 UTC · costs up to 2026-11-19
₹41,463spent so far this month
₹65,469expected by month end, at this pace
₹19,000Virtual Machines, the biggest cost
2 of 3subscriptions we can read
Spend per day INR, November 2026
Show every day as a table
| Date | Spend |
|---|---|
| 2026-11-01 | ₹1,790 |
| 2026-11-02 | ₹2,124 |
| 2026-11-03 | ₹2,215 |
| 2026-11-04 | ₹2,198 |
| 2026-11-05 | ₹2,116 |
| 2026-11-06 | ₹4,586 |
| 2026-11-07 | ₹1,779 |
| 2026-11-08 | ₹1,720 |
| 2026-11-09 | ₹2,222 |
| 2026-11-10 | ₹2,166 |
| 2026-11-11 | ₹2,056 |
| 2026-11-12 | ₹2,188 |
| 2026-11-13 | ₹2,124 |
| 2026-11-14 | ₹1,837 |
| 2026-11-15 | ₹1,808 |
| 2026-11-16 | ₹2,116 |
| 2026-11-17 | ₹2,186 |
| 2026-11-18 | ₹2,162 |
| 2026-11-19 | ₹2,073 |
Where the money goes
-
Virtual Machines₹19,000
-
Azure SQL Database₹5,999
-
Azure App Service₹4,570
-
Storage₹4,068
-
Azure Backup₹3,043
-
Microsoft Defender for Cloud₹2,230
-
Bandwidth₹1,055
-
Azure Monitor₹818
-
3 other services₹681
Subscriptions
| Subscription | This month |
|---|---|
| Acme Production | ₹36,862 |
| Acme Dev/Test | ₹4,601 |
| Finance sandbox | no access Share costs |
These are Microsoft's figures for the month so far. Your invoice can differ a little: Microsoft finalises charges, credits and taxes when the billing period closes.